Available Debug Data

1-50条,共55条数据.
#TagTimeProcessing TimePeak MemoryIpQuery CountMail CountMethodAjaxURL/CommandStatus code
    
16833cd243ef682025-05-26 10:08:3651 ms6.095 MB185.242.226.15600GETNohttps://122.114.166.80/200
26833ca3e5ad242025-05-26 09:56:1451 ms5.990 MB196.251.83.7600GETNohttps://122.114.166.80/_profiler/phpinfo404
36833ca3e4c3482025-05-26 09:56:1453 ms5.989 MB196.251.83.7600GETNohttps://122.114.166.80/_profiler/phpinfo404
46833c881517b92025-05-26 09:48:4955 ms6.105 MB139.59.65.15600GETNohttps://klxywm.com/200
56833c7509a5082025-05-26 09:43:4452 ms6.095 MB121.227.237.5500GETNohttps://klxywm.com/200
66833c4bbd22662025-05-26 09:32:4358 ms5.995 MB198.55.98.7600GETNohttps://122.114.166.80/.env404
76833c1c989f642025-05-26 09:20:0957 ms5.994 MB196.251.70.7600GETNohttps://122.114.166.80/.env404
86833b5c56eecc2025-05-26 08:28:5351 ms5.991 MB157.55.39.600GETNohttps://klxywm.com/sitemap.xml404
96833b5c5601762025-05-26 08:28:5354 ms5.990 MB157.55.39.600GETNohttps://klxywm.com/sitemap.xml404
106833b5649ccab2025-05-26 08:27:1649 ms6.103 MB60.20.102.23800GETNohttps://klxywm.com/200
116833b55f5de2f2025-05-26 08:27:1150 ms6.103 MB175.167.20.10300GETNohttps://klxywm.com/200
126833b0c5600232025-05-26 08:07:3352 ms5.990 MB196.251.70.8700GETNohttps://122.114.166.80/.env404
136833ae9731c292025-05-26 07:58:1552 ms6.096 MB39.98.62.13200GETNohttps://klxywm.com/200
146833a8233d2152025-05-26 07:30:4351 ms6.102 MB43.130.53.25200GETNohttps://122.114.166.80/200
156833a4c3a0caa2025-05-26 07:16:1953 ms6.100 MB66.249.73.23300GETNohttps://wp.klxywm.com/200
166833a3ab6a8042025-05-26 07:11:3952 ms6.102 MB132.232.144.20000GETNohttps://klxywm.com/200
1768339f463fd6c2025-05-26 06:52:5454 ms5.996 MB196.251.86.8000GETNohttps://122.114.166.80/.env404
1868339b2c325712025-05-26 06:35:2454 ms5.994 MB78.153.140.15100GETNohttps://122.114.166.80/.env404
1968339a61de8242025-05-26 06:32:0152 ms5.921 MB196.251.73.9600GETNohttps://122.114.166.80/.env404
206833995a3321d2025-05-26 06:27:3848 ms6.100 MB106.55.200.23300GETNohttps://klxywm.com/200
216833993da86252025-05-26 06:27:0946 ms6.096 MB139.59.132.800GETNohttps://122.114.166.80/?rest_route=/wp/v2/users/200
226833993cdd7a12025-05-26 06:27:0849 ms5.990 MB139.59.132.800GETNohttps://122.114.166.80/info.php404
236833993c1d20e2025-05-26 06:27:0849 ms5.990 MB139.59.132.800GETNohttps://122.114.166.80/telescope/requests404
246833993c0fa8b2025-05-26 06:27:0848 ms5.989 MB139.59.132.800GETNohttps://122.114.166.80/telescope/requests404
256833993b4bb1f2025-05-26 06:27:0748 ms5.988 MB139.59.132.800GETNohttps://122.114.166.80/config.json404
266833993b3e44d2025-05-26 06:27:0749 ms5.987 MB139.59.132.800GETNohttps://122.114.166.80/config.json404
276833993a6bb162025-05-26 06:27:0649 ms5.983 MB139.59.132.800GETNohttps://122.114.166.80/s/0383e2636313e2431313e2232313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties404
286833993a5e0542025-05-26 06:27:0655 ms5.995 MB139.59.132.800GETNohttps://122.114.166.80/s/0383e2636313e2431313e2232313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-dist/pom.properties404
29683399399bc9e2025-05-26 06:27:0549 ms5.994 MB139.59.132.800GETNohttps://122.114.166.80/.git/config404
3068339938ab60a2025-05-26 06:27:0448 ms5.993 MB139.59.132.800GETNohttps://122.114.166.80/.env404
3168339937da11a2025-05-26 06:27:0349 ms5.992 MB139.59.132.800GETNohttps://122.114.166.80/.DS_Store404
3268339937cc7b92025-05-26 06:27:0349 ms5.991 MB139.59.132.800GETNohttps://122.114.166.80/.DS_Store404
3368339936e2d032025-05-26 06:27:0251 ms5.991 MB139.59.132.800GETNohttps://122.114.166.80/_all_dbs404
3468339936d53782025-05-26 06:27:0248 ms5.990 MB139.59.132.800GETNohttps://122.114.166.80/_all_dbs404
3568339936264102025-05-26 06:27:0248 ms5.988 MB139.59.132.800GETNohttps://122.114.166.80/login.action404
366833993618a9f2025-05-26 06:27:0248 ms5.988 MB139.59.132.800GETNohttps://122.114.166.80/login.action404
37683399354e2892025-05-26 06:27:0151 ms5.983 MB139.59.132.800GETNohttps://122.114.166.80/server-status404
38683399353ffb92025-05-26 06:27:0150 ms5.982 MB139.59.132.800GETNohttps://122.114.166.80/server-status404
396833993481e192025-05-26 06:27:0052 ms5.995 MB139.59.132.800GETNohttps://122.114.166.80/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application404
40683399347345a2025-05-26 06:27:0057 ms5.994 MB139.59.132.800GETNohttps://122.114.166.80/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application404
41683399339aca42025-05-26 06:26:5951 ms5.993 MB139.59.132.800GETNohttps://122.114.166.80/v2/_catalog404
42683399338cc8d2025-05-26 06:26:5955 ms5.992 MB139.59.132.800GETNohttps://122.114.166.80/v2/_catalog404
4368339931b822c2025-05-26 06:26:5752 ms5.991 MB139.59.132.800GETNohttps://122.114.166.80/about404
4468339931a9b532025-05-26 06:26:5752 ms5.990 MB139.59.132.800GETNohttps://122.114.166.80/about404
4568339930e4eec2025-05-26 06:26:5652 ms5.989 MB139.59.132.800GETNohttps://122.114.166.80/.vscode/sftp.json404
4668339930d65082025-05-26 06:26:5651 ms5.988 MB139.59.132.800GETNohttps://122.114.166.80/.vscode/sftp.json404
47683399300eea42025-05-26 06:26:5651 ms5.988 MB139.59.132.800GETNohttps://122.114.166.80/server404
4868339930003fc2025-05-26 06:26:5553 ms5.983 MB139.59.132.800GETNohttps://122.114.166.80/server404
496833992f3c1a62025-05-26 06:26:5551 ms5.982 MB139.59.132.800GETNohttps://122.114.166.80/actuator/env404
506833992f2db2a2025-05-26 06:26:5554 ms5.994 MB139.59.132.800GETNohttps://122.114.166.80/actuator/env404